Villa Lepak by the River
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 315 USD | 340 USD |
| from 03/04/2026 to 20/04/2026 | Mid-high season | 3 nights | 345 USD | 370 USD |
| from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 315 USD | 340 USD |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 345 USD | 370 USD |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 490 USD | 490 USD |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 345 USD | 370 USD |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 315 USD | 340 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 550 USD | 550 USD |
Discounts (conditions apply)
- 15% off for a stay of 7 nights or longer
- 20% off for a booking more than 180 days before the stay
- 27% off for a stay of 2 nights or longer for a stay from 19/12/2025 to 01/03/2026