Villa Lepak by the River
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 14/10/2026 to 20/12/2026 | Low season | 2 nights | 20.030 PHP | 21.620 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 34.970 PHP | 34.970 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 20.030 PHP | 21.620 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 31.160 PHP | 31.160 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 20.030 PHP | 21.620 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 21.940 PHP | 23.530 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 31.160 PHP | 31.160 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | 21.940 PHP | 23.530 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 20.030 PHP | 21.620 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 34.970 PHP | 34.970 PHP |
Discounts (conditions apply)
- 10% off for a booking more than 180 days before the stay
- 20% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026